
Mdr De | mdr.de – Radio, Fernsehen, Nachrichten für Mitteldeutschland | MDR.DE
Nachrichten, Sport, Kultur, Unterhaltung, Audios und Videos aus Sachsen, Sachsen-Anhalt, Thüringen und der Welt. Und das MDR-Programm in Radio und TV...
06.02.2022 18:29:03
RELATED DOMAINS
REGISTAR AND REGISTRANT DATAS
Registrant Name: | |
---|---|
Registrant Org: | |
Registrant Mail: | |
Registrant Country: | |
Registrar: | |
Status: | |
Created Date: | |
Updated Date: | |
Expires Date: |
KEYWORDS
MDR Mitteldeutscher Rundfunk mdr.de TV Fernsehen Radio Hörfunk Mitteldeutschland Sachsen Sachsen-Anhalt Thüringen Thueringen Nachrichten Politik Sport Kultur Geschichte Boulevard Ratgeber Nachrichten MDR Sachsen Sachsen-Anhalt Thüringen Welt
NS DATAS
NAMESERVER | IP | COUNTRY | FIND |
---|
WEBSITE CRAWL DATAS
Server Type: | Apache |
---|---|
Http Code: | 200 |
Content-Type | text/html; charset=utf-8 |
description | Nachrichten, Sport, Kultur, Unterhaltung, Audios und Videos aus Sachsen, Sachsen-Anhalt, Thüringen und der Welt. Und das MDR-Programm in Radio und TV. |
keywords | MDR, Mitteldeutscher Rundfunk, mdr.de, TV, Fernsehen, Radio, Hörfunk, Mitteldeutschland, Sachsen, Sachsen-Anhalt, Thüringen, Thueringen, Nachrichten, Politik, Sport, Kultur, Geschichte, Boulevard, Ratgeber, Nachrichten, MDR, Sachsen, Sachsen-Anhalt, Thüringen, Welt |
news_keywords | MDR, Mitteldeutscher Rundfunk, mdr.de, TV, Fernsehen, Radio, Hörfunk, Mitteldeutschland, Sachsen, Sachsen-Anhalt, Thüringen, Thueringen, Nachrichten, Politik, Sport, Kultur, Geschichte, Boulevard, Ratgeber |
og:type | website |
og:url | https://www.mdr.de/nachrichten/mdr-homepage-146.html |
og:image | https://cdn.mdr.de/presse/logos/mdr-dachmarke-100_v-variantBig16x9_wm-true_zc-ecbbafc6.png?version=17833 |
twitter:card | summary_large_image |
og:title | mdr.de – Radio, Fernsehen, Nachrichten für Mitteldeutschland | MDR.DE |
og:description | Nachrichten, Sport, Kultur, Unterhaltung, Audios und Videos aus Sachsen, Sachsen-Anhalt, Thüringen und der Welt. Und das MDR-Programm in Radio und TV. |
date | 2022-06-10T17:43:36+02:00 |
apple-mobile-web-app-capable | yes |
apple-mobile-web-app-status-bar-style | black |
X-UA-Compatible | IE=edge |
viewport | width=device-width, user-scalable=yes, initial-scale=1.0, minimum-scale=1.0 |
author | mdr.de |
robots | noodp, noydir |
og:locale | de_DE |
fb:pages | 182968585073127, 215407303183, 194588887300596, 131958326966625, 139203649426197, 114080035272948, 334661956511, 171956279596183, 141307612631715, 173426866134791, 178865625635002, 193416204045838, 234160763692, 110874403762, 181935891956226, 628635207195626, 182811948434829, 191656040850, 137319886292965, 135712379839707, 248269275256214, 238199569538032, 179596138865565, 802623243137487, 568744579922152, 157001087695435, 923848237713659, 467216900004444, 1744931109086036, 621409791327667, 1123608844395145, 1462977473995710, 1456444081036442, 1839332973003330, 276557342729, 255326614942083 |
p:domain_verify | bcc0c76591a0afb863ba2da3efb1cef4 |
google-site-verification | UFGHfMxMuN8_GWskwlTCQLo0-3k5n623rbtvsAMVWNw |
DNS DATAS
HOST | TYPE | CLASS | TTL | EXTRA |
---|---|---|---|---|
mdr.de | A | 13026 | IN | : |
mdr.de | NS | 21599 | IN | : |
mdr.de | NS | 21599 | IN | : |
mdr.de | NS | 21599 | IN | : |
mdr.de | NS | 21599 | IN | : |
mdr.de | SOA | 21599 | IN | : |
mdr.de | MX | 16207 | IN | : |
mdr.de | MX | 16207 | IN | : |
mdr.de | MX | 16207 | IN | : |
mdr.de | TXT | 3599 | IN | : |
mdr.de | TXT | 3599 | IN | : |
HEADER DATAS
HTTP/1.1 200 OK
Server: Apache
Accept-Ranges: bytes
Content-Type: text/html; charset=UTF-8
Content-Encoding: gzip
Content-Length: 34231
Strict-Transport-Security: max-age=31536000
Cache-Control: max-age=60
Date: Fri, 10 Jun 2022 15:50:04 GMT
Connection: keep-alive
Vary: Accept-Encoding
Access-Control-Max-Age: 86400
Access-Control-Allow-Credentials: false
Access-Control-Allow-Headers: *
Access-Control-Allow-Methods: GET,POST
Access-Control-Allow-Origin: *
WHOIS DATAS
Top Domains
- olevod.com13,305
- tainio-mania.co10,321
- animehay.tv28,110
- arhivach.ng59,006
- okanime.com13,368
- torrentigruha.ru7,427
- rbt.co.id3,013,025
- etoland.co.kr1,918
- uakino.club24,903
- sga-ed.info180,865
- 13dl.to100,099
- wargacasino.com2,837,107
- torrent-igruha.org7,352
- 1progs.ru30,708
- nicehan.site92,440
- betguide24.com593,351
- sdarot.life162,974
- wemax.club159,971
- wooordhunt.ru4,945
- kinoprofi.vip1,666