Matter Health | MATTER Chicago | Healthcare Incubator | Startup Resources for Entrepreneurs
We are a community of healthcare innovators who aspire to heroic change. Who embrace collaboration. Who believe we can improve life and lives. We're here to do something that matters. https://matter.health/
30.03.2020 13:47:20
....REGISTAR AND REGISTRANT DATAS
Registrant Name: | |
---|---|
Registrant Org: | DotHealth, LLC (has 5 domains) |
Registrant Mail: | |
Registrant Country: | UNITED STATES (has 60,621,679 domains) |
Registrar: | (has 4,194 domains) |
Status: | ok |
Created Date: | 2017-03-17 22:57:53 |
Updated Date: | 2018-05-01 22:57:53 |
Expires Date: | 2019-03-17 22:57:53 |
KEYWORDS
NS DATAS
NAMESERVER | IP | COUNTRY | FIND |
---|---|---|---|
ns4.dnsimple.com | 162.159.27.4 | United States | 118,473 domain finds |
ns3.dnsimple.com | 162.159.26.4 | United States | 119,097 domain finds |
ns2.dnsimple.com | 162.159.25.4 | United States | 121,949 domain finds |
ns1.dnsimple.com | 162.159.24.4 | United States | 122,145 domain finds |
WEBSITE CRAWL DATAS
Server Type: | Netlify |
---|---|
Http Code: | 200 |
viewport | width=device-width, initial-scale=1 |
og:title | MATTER Chicago | Healthcare Incubator | Startup Resources for Entrepreneurs |
og:type | website |
og:image | https://matter.health/uploads/GenericBlogHero.JPG |
og:url | https://matter.health/ |
og:locale | en_US |
description | We are a community of healthcare innovators who aspire to heroic change. Who embrace collaboration. Who believe we can improve life and lives. We're here to do something that matters. |
og:description | We are a community of healthcare innovators who aspire to heroic change. Who embrace collaboration. Who believe we can improve life and lives. We're here to do something that matters. |
og:site_name | |
twitter:title | MATTER Chicago | Healthcare Incubator | Startup Resources for Entrepreneurs |
twitter:card | summary_large_image |
twitter:site | @MATTERhealth |
DNS DATAS
HOST | TYPE | CLASS | TTL | EXTRA |
---|---|---|---|---|
matter.health | A | 599 | IN | ip : 167.99.129.42 |
matter.health | NS | 3540 | IN | target : ns1.dnsimple.com |
matter.health | NS | 3540 | IN | target : ns2.dnsimple.com |
matter.health | NS | 3540 | IN | target : ns3.dnsimple.com |
matter.health | NS | 3540 | IN | target : ns4.dnsimple.com |
matter.health | SOA | 3539 | IN | minimum-ttl : 300 |
matter.health | MX | 59 | IN | target : aspmx.l.google.com |
matter.health | MX | 59 | IN | target : alt1.aspmx.l.google.com |
matter.health | MX | 59 | IN | target : alt2.aspmx.l.google.com |
matter.health | MX | 59 | IN | target : alt3.aspmx.l.google.com |
matter.health | MX | 59 | IN | target : alt4.aspmx.l.google.com |
matter.health | TXT | 59 | IN | txt : 75BD907DB7 |
matter.health | TXT | 59 | IN | txt : google-site-verification=2Cg9YhjOoytXLxrVglYqiPSKkVU20R9y6x1WpCl86j0 |
matter.health | TXT | 59 | IN | txt : google-site-verification=pENDZ8uyOcKSZEnIlIAOLhwvH_Mi2CiN3juxQwBu8Qo |
matter.health | TXT | 59 | IN | txt : v=spf1 include:servers.mcsv.net ?all |
matter.health | TXT | 599 | IN | txt : ALIAS for poacher-crab-40087.netlify.com |
matter.health | TXT | 3599 | IN | txt : v=spf1 a include:_spf.google.com ~all |
matter.health | AAAA | 549 | IN | ipv6 : 2a03:b0c0:3:d0::d24:5001 |
GEOIP DATAS
Domain Ip is 167.99.129.42, and hosted AS14061 DigitalOcean, LLC Frankfurt am Main city.
HEADER DATAS
HTTP/1.1 200 OK
Cache-Control: public, max-age=0, must-revalidate
Content-Type: text/html; charset=UTF-8
Date: Sat, 28 Mar 2020 12:07:35 GMT
Etag: "8fa13cb50c32b44253206e498605fe8e-ssl-df"
Strict-Transport-Security: max-age=31536000
Content-Encoding: gzip
Content-Length: 6876
Age: 168051
Connection: keep-alive
Server: Netlify
Vary: Accept-Encoding
X-NF-Request-ID: 544839c2-8575-458b-8510-1edd605ea270-12915465
WHOIS DATAS
New Domains
- faktajogja.com0 seconds
- inspeccionestecnicasedificios.com0 seconds
- godisloveministry.com0 seconds
- health-strength-love.com0 seconds
- alfamehl.com0 seconds
- lyminc.com0 seconds
- leahtribe.com0 seconds
- wildcatranchassociation.com0 seconds
- fatgrin.com0 seconds
- whitneysprayberry.com0 seconds
- microbowling.com0 seconds
- growthemsavings.com0 seconds
- hippiebikecafe.com0 seconds
- 7fnn.com0 seconds
- kinghair.com0 seconds
- 210selfstorage.com0 seconds
- sitecopplus.com0 seconds
- thelastpricecar.com0 seconds
- manufacturedhomecottagedesign.com0 seconds
- bestemploys.com0 seconds
Top Domains
- 7egy.net2,392,548
- nicehan.site92,440
- empressleak.biz25,081
- filmovi.eu56,297
- babiporno.com6,757,841
- baza-knig.ru12,395
- kinomangas.me1,309,205
- filmativa.ws26,806
- av-th.net25,892
- convert2mp3.net30,016
- linksupto.com26,443
- tvonlinegratis.ru1,882,423
- 52av.tv1,378,498
- fili.cc0
- 101jav.com1,815,598
- filmos.org46,606
- tainio-mania.co10,321
- amf.pw0
- tvaneka.com0
- thepiratefilmeshd.biz10,652