Domain lists & domain Analyze!
284,314,346 domains crawled and whois datas logged for your analyze. What Is Your Domain?
Top Analysis
We grouped by tld, nameserver, registrant name, registrant group and ian list for you..., and we working on other analyz sistems for you
Nameserver List
Nameserver | Count |
---|---|
nsg1.namebrightdns.com | 3.536.823 |
nsg2.namebrightdns.com | 3.536.661 |
dns1.registrar-servers.com | 2.688.144 |
dns2.registrar-servers.com | 2.684.660 |
f1g1ns1.dnspod.net | 2.534.073 |
f1g1ns2.dnspod.net | 2.533.088 |
ns04.freenom.com | 2.233.490 |
ns03.freenom.com | 2.233.489 |
ns01.freenom.com | 2.233.485 |
ns02.freenom.com | 2.233.480 |
Registrant Name List
Registrant Name | Count |
---|---|
REDACTED FOR PRIVACY | 20.087.651 |
Registration Private | 10.072.252 |
Registry Registrant ID: Not Available From Registry | 4.446.160 |
Domain Admin / This Domain is For Sale | 3.445.487 |
Registrant City: | 2.778.357 |
PERFECT PRIVACY, LLC | 2.432.742 |
******** ******** | 2.357.889 |
WhoisGuard Protected | 2.235.452 |
Registrant Country: US | 1.841.500 |
Registrant State/Province: California | 1.770.886 |
Registrant Org List
Registrant Org | Count |
---|---|
REDACTED FOR PRIVACY | 11.899.266 |
Domains By Proxy, LLC | 11.276.696 |
HugeDomains.com | 3.513.859 |
WhoisGuard, Inc. | 3.094.148 |
See PrivacyGuardian.org | 1.182.322 |
Freedom Registry, Inc. | 861.898 |
Privacy Protect, LLC (PrivacyProtect.org) | 745.587 |
1&1 Internet Inc | 673.390 |
Whois Privacy Protection Service, Inc. | 633.719 |
THE ENDURANCE INTERNATIONAL GROUP, INC. | 629.634 |